<

TAP Grain LLC Grain Discounts

Corn moisture discount Milo moisture discount
% Moisture % Shrink % Moisture % Shrink
15.50 0.00% 14.00 0.00%
15.60 0.15% 14.10 0.15%
15.70 0.30% 14.20 0.30%
15.80 0.45% 14.30 0.45%
15.90 0.60% 14.40 0.60%
16.00 0.75% 14.50 0.75%
16.10 0.90% 14.60 0.90%
16.20 1.05% 14.70 1.05%
16.30 1.20% 14.80 1.20%
16.40 1.35% 14.90 1.35%
16.50 1.50% 15.00 1.50%
16.60 1.65% 15.10 1.65%
16.70 1.80% 15.20 1.80%
16.80 1.95% 15.30 1.95%
16.90 2.10% 15.40 2.10%
17.00 2.25% 15.50 2.25%
17.10 2.40% 15.60 2.40%
17.20 2.55% 15.70 2.55%
17.30 2.70% 15.80 2.70%
17.40 2.85% 15.90 2.85%
17.50 3.00% 16.00 3.00%
Right to reject over 17.0% Right to reject over 15.50%

Corn TW Discount Milo TW Discount
TW $'s per Bu TW $'s per Bu
53.9 - 53.0 -$.02 53.9 - 53.0 -$.02
52.9 - 52.0 -$.05 52.9 - 52.0 -$.05
51.9 - 51.0 -$.09 51.9 - 51.0 -$.09
50.9 - 50.0 -$.13 50.9 - 50.0 -$.13
Right to reject below 54.0#

Damage Discount
%DM $'s per Bu
5.1 - 6.0 -$.02
6.1 - 7.0 -$.04
7.1 - 8.0 -$.06
8.1 - 9.0 -$.08
9.1 - 10.0 -$.10

Other discounts per Bu
Musty -$.10
Sour -$.10
Infested -$.10
Right to reject if detected


Discounts are calculated on a per bushel basis and subject to change without notice. Rocks, dirt, and chunks are subject to rejection.